<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxford International</title>
	<atom:link href="http://www.oiia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oiia.com</link>
	<description>Financial &#38; Investment Advice</description>
	<lastBuildDate>Wed, 25 Apr 2012 17:14:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auto-Call Note linked to China and Taiwan paying 14.4% per year</title>
		<link>http://www.oiia.com/structured-notes/auto-call-note-linked-to-china-and-taiwan-paying-14-4-per-year/</link>
		<comments>http://www.oiia.com/structured-notes/auto-call-note-linked-to-china-and-taiwan-paying-14-4-per-year/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:11:55 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Structured Notes]]></category>
		<category><![CDATA[Natixis]]></category>
		<category><![CDATA[oiia.com]]></category>

		<guid isPermaLink="false">http://www.oiia.com/?p=550</guid>
		<description><![CDATA[The Note is an Auto-Call structure linked to two indices, where in flat to rising equity markets, investors may receive a conditional semi-annual snowballing coupon of 7.20%. 
Underlying Indices are observed semi-annually and the snowballing coupon is paid just after the first Auto-Call Observation Date on which all Underlying Indices are at or above their [...]]]></description>
		<wfw:commentRss>http://www.oiia.com/structured-notes/auto-call-note-linked-to-china-and-taiwan-paying-14-4-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto-Call Note linked to China, Taiwan and Brazil paying 14% per year</title>
		<link>http://www.oiia.com/structured-notes/auto-call-note-linked-to-china-taiwan-and-brazil-paying-14-per-year/</link>
		<comments>http://www.oiia.com/structured-notes/auto-call-note-linked-to-china-taiwan-and-brazil-paying-14-per-year/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:10:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Structured Notes]]></category>
		<category><![CDATA[Commerzbank]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[oiia.com]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.oiia.com/?p=545</guid>
		<description><![CDATA[The Note is an Auto-Call structure linked to three indices, where in flat to rising equity markets, investors may receive a conditional semi-annual snowballing coupon of 7.00%. 
Underlying Indices are observed semi-annually and the snowballing coupon is paid just after the first Auto-Call Observation Date on which all Underlying Indices are at or above their [...]]]></description>
		<wfw:commentRss>http://www.oiia.com/structured-notes/auto-call-note-linked-to-china-taiwan-and-brazil-paying-14-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto-Call Note linked to China and Taiwan paying 15% per year</title>
		<link>http://www.oiia.com/structured-notes/auto-call-note-linked-to-china-and-taiwan-paying-15-per-year/</link>
		<comments>http://www.oiia.com/structured-notes/auto-call-note-linked-to-china-and-taiwan-paying-15-per-year/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:07:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Structured Notes]]></category>
		<category><![CDATA[Commerzbank]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.oiia.com/?p=539</guid>
		<description><![CDATA[The Note is an Auto-Call structure linked to two indices, where in flat to rising equity markets, investors may receive a conditional semi-annual snowballing coupon of 7.5%. 
Underlying Indices are observed semi-annually and the snowballing coupon is paid just after the first Auto-Call Observation Date on which all Underlying Indices are at or above their [...]]]></description>
		<wfw:commentRss>http://www.oiia.com/structured-notes/auto-call-note-linked-to-china-and-taiwan-paying-15-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto-Call Note linked to China, Taiwan and Eurostoxx 50 paying 18% per year</title>
		<link>http://www.oiia.com/stock-market/auto-call-note-linked-to-china-taiwan-and-eurostoxx-50-paying-18-per-year/</link>
		<comments>http://www.oiia.com/stock-market/auto-call-note-linked-to-china-taiwan-and-eurostoxx-50-paying-18-per-year/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:09:39 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Commerzbank]]></category>
		<category><![CDATA[oiia.com]]></category>

		<guid isPermaLink="false">http://www.oiia.com/?p=535</guid>
		<description><![CDATA[The Note is an Auto-Call structure linked to three indices, where in flat to rising equity markets, investors may receive a conditional semi-annual snowballing coupon of 9.00%. 
Underlying Indices are observed semi-annually and the snowballing coupon is paid just after the first Auto-Call Observation Date on which all Underlying Indices are at or above their [...]]]></description>
		<wfw:commentRss>http://www.oiia.com/stock-market/auto-call-note-linked-to-china-taiwan-and-eurostoxx-50-paying-18-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

