<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxford International</title>
	<atom:link href="http://www.oiia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oiia.com</link>
	<description>Financial &#38; Investment Advice</description>
	<lastBuildDate>Fri, 20 Jan 2012 23:14:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auto-Call Note linked to China and Taiwan paying 15% per year</title>
		<link>http://www.oiia.com/structured-notes/auto-call-note-linked-to-china-and-taiwan-paying-15-per-year/</link>
		<comments>http://www.oiia.com/structured-notes/auto-call-note-linked-to-china-and-taiwan-paying-15-per-year/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:07:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Structured Notes]]></category>
		<category><![CDATA[Commerzbank]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.oiia.com/?p=539</guid>
		<description><![CDATA[The Note is an Auto-Call structure linked to two indices, where in flat to rising equity markets, investors may receive a conditional semi-annual snowballing coupon of 7.5%. 
Underlying Indices are observed semi-annually and the snowballing coupon is paid just after the first Auto-Call Observation Date on which all Underlying Indices are at or above their [...]]]></description>
		<wfw:commentRss>http://www.oiia.com/structured-notes/auto-call-note-linked-to-china-and-taiwan-paying-15-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto-Call Note linked to China, Taiwan and Eurostoxx 50 paying 18% per year</title>
		<link>http://www.oiia.com/stock-market/auto-call-note-linked-to-china-taiwan-and-eurostoxx-50-paying-18-per-year/</link>
		<comments>http://www.oiia.com/stock-market/auto-call-note-linked-to-china-taiwan-and-eurostoxx-50-paying-18-per-year/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:09:39 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Commerzbank]]></category>
		<category><![CDATA[oiia.com]]></category>

		<guid isPermaLink="false">http://www.oiia.com/?p=535</guid>
		<description><![CDATA[The Note is an Auto-Call structure linked to three indices, where in flat to rising equity markets, investors may receive a conditional semi-annual snowballing coupon of 9.00%. 
Underlying Indices are observed semi-annually and the snowballing coupon is paid just after the first Auto-Call Observation Date on which all Underlying Indices are at or above their [...]]]></description>
		<wfw:commentRss>http://www.oiia.com/stock-market/auto-call-note-linked-to-china-taiwan-and-eurostoxx-50-paying-18-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto-Call Note linked to China and Taiwan paying 16% per year</title>
		<link>http://www.oiia.com/structured-notes/auto-call-note-linked-to-2-china-and-taiwan-paying-16-per-year/</link>
		<comments>http://www.oiia.com/structured-notes/auto-call-note-linked-to-2-china-and-taiwan-paying-16-per-year/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:04:19 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Structured Notes]]></category>
		<category><![CDATA[Commerzbank]]></category>
		<category><![CDATA[oiia.com]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.oiia.com/?p=529</guid>
		<description><![CDATA[The Note is an Auto-Call structure linked to two indices, where in flat to rising equity markets, investors may receive a conditional semi-annual snowballing coupon of 8.00%. 
Underlying Indices are observed semi-annually and the snowballing coupon is paid just after the first Auto-Call Observation Date on which all Underlying Indices are at or above their [...]]]></description>
		<wfw:commentRss>http://www.oiia.com/structured-notes/auto-call-note-linked-to-2-china-and-taiwan-paying-16-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBC Note with potential to pay 20% p.a.</title>
		<link>http://www.oiia.com/structured-notes/rbc-note-with-potential-to-pay-20-p-a/</link>
		<comments>http://www.oiia.com/structured-notes/rbc-note-with-potential-to-pay-20-p-a/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:52:50 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Structured Notes]]></category>
		<category><![CDATA[oiia.com]]></category>
		<category><![CDATA[Royal Bank of Canada]]></category>

		<guid isPermaLink="false">http://www.oiia.com/?p=523</guid>
		<description><![CDATA[Autocallable note based on 3 UK banks paying 5% each quarter.

Underlying banks
Barclays
RBS
Lloyds Bank.
The Note is an Auto-Call structure linked to three banks, where in flat to rising equity markets, investors may receive a conditional quarterly snowballing coupon of 5.00%.
Underlying Indices are observed quarterly and the snowballing coupon is paid just after the first Auto-Call Observation [...]]]></description>
		<wfw:commentRss>http://www.oiia.com/structured-notes/rbc-note-with-potential-to-pay-20-p-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

